My Divided Portfolio
Last Updated 11/13/2022
2022 Dividend Income:$ | Accumulated Dividend | Account Value |
Dec. – $ | ||
Nov. – $ | ||
Oct. – $336.52 | $2,545.70 | $35,083.24 |
Sep. – $305.24 | $2,209.18 | $30,967.42 |
Aug. – $229.36 | $1,903.94 | $36,975.30 |
Jul. – $330.37 | $1,674.58 | $37,308.14 |
Jun. – $263.28 | $1,344.21 | $33,747.32 |
May – $160.26 | $1,080.93 | $36,047.07 |
Apr. – $302.80 | $920.67 | $33,718.24 |
Mar. – $209.29 | $617.87 | $33,347.68 |
Feb. – $154.87 | $408.58 | $32,115.27 |
Jan. – $253.71 | $253.71 | $32,405.42 |
The table below is a cumulative of the dividends my Dividend Only Porfolio has mad since its start in January 2021.
Month | 2021 | 2022 | 2023 | 2024 | 2025 |
Dec. | $171.52 | ||||
Nov. | $88.72 | ||||
Oct. | $162.63 | $336.52 | |||
Sep. | $82.31 | $305.24 | |||
Aug. | $68.17 | $229.36 | |||
Jul. | $100.85 | $330.37 | |||
Jun. | $41.97 | $263.28 | |||
May | $29.54 | $160.26 | |||
Apr. | $51.47 | $302.80 | |||
Mar. | $13.11 | $209.29 | |||
Feb. | $3.15 | $154.87 | |||
Jan. | $9.45 | $253.71 |
